<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Friday Update: 78,250</title>
	<atom:link href="http://solarclipper.com/2008/06/20/friday-update-78250/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarclipper.com/2008/06/20/friday-update-78250/</link>
	<description>News &#38; Views from the creator of the Golden Age of the Solar Clipper</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Nate</title>
		<link>http://solarclipper.com/2008/06/20/friday-update-78250/comment-page-1/#comment-1834</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Wed, 25 Jun 2008 11:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.org/golden/?p=135#comment-1834</guid>
		<description>They&#039;re nipping at my heels but I think I&#039;ve got them corralled for the moment.</description>
		<content:encoded><![CDATA[<p>They&#8217;re nipping at my heels but I think I&#8217;ve got them corralled for the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://solarclipper.com/2008/06/20/friday-update-78250/comment-page-1/#comment-1833</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 25 Jun 2008 07:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.org/golden/?p=135#comment-1833</guid>
		<description>I think I&#039;m starting to see a plottern. If you plot the bad puns by the author, you&#039;ll spot (the plothole) that he&#039;s completely lost the plot and plotted a course for even worse puns by the readers. I of course am guilty of such plotting and respectfully disagree with Scott as they are Border Plotties. And whatever happened to those plotigators?</description>
		<content:encoded><![CDATA[<p>I think I&#8217;m starting to see a plottern. If you plot the bad puns by the author, you&#8217;ll spot (the plothole) that he&#8217;s completely lost the plot and plotted a course for even worse puns by the readers. I of course am guilty of such plotting and respectfully disagree with Scott as they are Border Plotties. And whatever happened to those plotigators?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Weininger</title>
		<link>http://solarclipper.com/2008/06/20/friday-update-78250/comment-page-1/#comment-1831</link>
		<dc:creator>Scott Weininger</dc:creator>
		<pubDate>Tue, 24 Jun 2008 19:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.org/golden/?p=135#comment-1831</guid>
		<description>Try Border Collies (BC&#039;s) they can  herd ANYTHING!</description>
		<content:encoded><![CDATA[<p>Try Border Collies (BC&#8217;s) they can  herd ANYTHING!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Kilbride</title>
		<link>http://solarclipper.com/2008/06/20/friday-update-78250/comment-page-1/#comment-1830</link>
		<dc:creator>Stephen Kilbride</dc:creator>
		<pubDate>Tue, 24 Jun 2008 13:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.org/golden/?p=135#comment-1830</guid>
		<description>The relationship between the two is purely plotonic of course :)</description>
		<content:encoded><![CDATA[<p>The relationship between the two is purely plotonic of course <img src='http://solarclipper.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://solarclipper.com/2008/06/20/friday-update-78250/comment-page-1/#comment-1829</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Tue, 24 Jun 2008 13:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.org/golden/?p=135#comment-1829</guid>
		<description>Hippoplotamuses are very docile if you keep them next to the duck-billed plotypusses.</description>
		<content:encoded><![CDATA[<p>Hippoplotamuses are very docile if you keep them next to the duck-billed plotypusses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://solarclipper.com/2008/06/20/friday-update-78250/comment-page-1/#comment-1827</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Tue, 24 Jun 2008 11:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.org/golden/?p=135#comment-1827</guid>
		<description>Ah, you&#039;re right -- it was a typo. That shoulda read &quot;82 CUBIC meters&quot; ... thanks for catching that. I knew better. It was delivered today and the kids are having fun building forts with the boxes. 

Anybody got tips for herding hippoplotamuses?</description>
		<content:encoded><![CDATA[<p>Ah, you&#8217;re right &#8212; it was a typo. That shoulda read &#8220;82 CUBIC meters&#8221; &#8230; thanks for catching that. I knew better. It was delivered today and the kids are having fun building forts with the boxes. </p>
<p>Anybody got tips for herding hippoplotamuses?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://solarclipper.com/2008/06/20/friday-update-78250/comment-page-1/#comment-1825</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 24 Jun 2008 05:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.org/golden/?p=135#comment-1825</guid>
		<description>Plotonium usually comes in cubic meters. Someone ripped you off. Looking forward to the book and playing spot the plothole.</description>
		<content:encoded><![CDATA[<p>Plotonium usually comes in cubic meters. Someone ripped you off. Looking forward to the book and playing spot the plothole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Kilbride</title>
		<link>http://solarclipper.com/2008/06/20/friday-update-78250/comment-page-1/#comment-1824</link>
		<dc:creator>Stephen Kilbride</dc:creator>
		<pubDate>Mon, 23 Jun 2008 23:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.org/golden/?p=135#comment-1824</guid>
		<description>Wow! At this rate you&#039;ll have 8 books by Christmas!</description>
		<content:encoded><![CDATA[<p>Wow! At this rate you&#8217;ll have 8 books by Christmas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria</title>
		<link>http://solarclipper.com/2008/06/20/friday-update-78250/comment-page-1/#comment-1823</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Mon, 23 Jun 2008 22:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.org/golden/?p=135#comment-1823</guid>
		<description>indeed, but I&#039;m sure it&#039;ll fit in somewhere...</description>
		<content:encoded><![CDATA[<p>indeed, but I&#8217;m sure it&#8217;ll fit in somewhere&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://solarclipper.com/2008/06/20/friday-update-78250/comment-page-1/#comment-1822</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Mon, 23 Jun 2008 22:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://durandus.org/golden/?p=135#comment-1822</guid>
		<description>yea .. i&#039;m not sure about that myself so you can imagine my chagrin. :)</description>
		<content:encoded><![CDATA[<p>yea .. i&#8217;m not sure about that myself so you can imagine my chagrin. <img src='http://solarclipper.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
